- Institutional Information
- Organisational Information
- Operational Information
- Decisions & Acts
- Public Services Information
- Budget Information
- Open Meetings Information
- Decision-Making & Public Participation
- Information on Subsidies
- Public Procurement Information
- Lists, Registers & Databases
- Information About Information Held
- Information on Publications
- Information About the Right to Information
- Other Information
Latest Circulars
Special Notices
Scholarships
Exam Results
Transfer Procedures
Latest News
Circuit Bungalows
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Anuradhapura Circuit Bungalow of the Ministry of Home Affairs situated in Anuradhapura town, for those who expect to travel towards Anuradhapura town.
Address
Circuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Facilities | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| Prices For Government Officers/Retired Officers | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 | Rs. 1440 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Jaya Sri Maha Bhodhiya | 1.7 Km | ![]() |
| Ruwanwalisaya | 1.1 Km | ![]() |
| Jethawanaramaya | 2.8 Km | ![]() |
| Thuparamaya | 1.7 Km | ![]() |
| Abhayagiriya | 4.3 Km | ![]() |
| Samadhi Buddha Statue | 4.9 Km | ![]() |
| Kuttam Pokuna | 3.7 Km | ![]() |
| Gal palama | 7.0 Km | ![]() |
| Ashokaramaya | 6.4 Km | ![]() |
| Basawakkulama Wewa |
400m |
![]() |
| Nuwara Wewa | 11 Km | ![]() |
| Mirisawatiya | 1 Km | ![]() |
| Isurumuniya | 2.6 Km | ![]() |
| Thanthirimale | 38 Km | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Polonnaruwa Circuit Bungalow of the Ministry of Home Affairs situated in Polonnaruwa City, for those who expect to travel towards Polonnaruwa town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 |
| Facilities | AC | AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 2 | 2 | 2 | 2 |
| For Government Officers/Retired Officers | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 |
Places you can visit from this circuit bungalow
| Places to visit | Distance from Circuit bungalow | |
| Ancient Technology Museum | 1.1 KM | ![]() |
| Pothgul Viharaya | 1.8 KM | ![]() |
| Nissanka Latha Mandapa | 4.5 KM | ![]() |
| Parakrama Samudra | 4.7 KM | ![]() |
| Gal Vihara | 7.1 KM | ![]() |
| Angammedilla National Park | 22 KM | ![]() |
| Dimbulagala | 25.8 KM | ![]() |
| Minneriya National Park | 26.5 KM | ![]() |
| Minneri Wewa | 32 KM | ![]() |
| Kavudulu Lake | 36.4 KM | ![]() |
| Medirigiriya Vatadage | 35 KM | ![]() |
| Somawathi Raja Maha Viharaya | 42.5 KM | ![]() |
| Maduru Oya | 56 KM | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Polonnaruwa Circuit Bungalow of the Ministry of Home Affairs situated in Polonnaruwa City, for those who expect to travel towards Polonnaruwa town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 |
| Facilites | Non AC | AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 2 | 3 | 3 | 3 |
| For Government Officers/Retired officers | Rs. 720 | Rs. 1080 | Rs.1080 | Rs.1080 |
Places you can visit from this circuit bungalow
| Places to visit | Distance from Circuit bungalow | |
| Ancient Technology Museum | 1.1 KM | ![]() |
| Pothgul Viharaya | 1.8 KM | ![]() |
| Nissanka Latha Mandapa | 4.5 KM | ![]() |
| Parakrama Samudra | 4.7 KM | ![]() |
| Gal Vihara | 7.1 KM | ![]() |
| Angammedilla National Park | 22 KM | ![]() |
| Dimbulagala | 26.5 KM | ![]() |
| Minneriya National Park | 26.5 KM | ![]() |
| Minneri Wewa | 32 KM | ![]() |
| Kavudulu Lake | 35 KM | ![]() |
| Medirigiriya Vatadage | 35 KM | ![]() |
| Somawathi Raja Maha Viharaya | 42.5 KM | ![]() |
| Maduru Oya | 57 KM | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Matale Circuit Bungalow of the Ministry of Home Affairs situated in Matale City, for those who expect to travel towards Matale town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 |
| Facilities | Non AC | Non AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 2 | 2 | 6 | 2 |
| For Government Officers/Retired officers | Rs. 720 | Rs. 720 | Rs. 2160 | Rs.1080 |
Places you can visit from this circuit bungalow
| Places to visit | Distance from Circuit bungalow | |
| Sri Muthumariamman Temple | 1.5 KM | ![]() |
| Aluvihara Rock Cave Temple | 3 KM | ![]() |
| Bambarakiri Ella Falls | 16.5 KM | ![]() |
| Riverston | 22 KM | ![]() |
| Sembuwaththa | 22 KM | ![]() |
| Hulangala | 30 KM | ![]() |
| Pitawala Pathana | 34 KM | ![]() |
| Nalanda Gedige | 35 KM | ![]() |
Latest News
- 78th National Independence Day (04.02.2026)
- Public officers of the Home Affairs Division of the Ministry of Public Administration and the Colombo District Secretariat commenced their duties in the year 2026
- Launch of Online Booking System for Circuit Bungalows and Holiday Resorts under the Ministry of Public Administration (29.12.2025)
- The “A Nation United National Mission" program to eradicate toxic drugs
- Digital Signatures Introduced to Boost Efficiency for State Officials (15.09.2025)














































