- நிறுவன தகவல்கள்
- அமைப்புசார் தகவல்கள்
- செயல்பாட்டு தகவல்கள்
- முடிவுகள் மற்றும் சட்டங்கள்
- அரச சேவை தகவல்கள்
- வரவு செலவுத் திட்ட தகவல்கள்
- திறந்த கூட்டங்களின் தகவல்கள்
- முடிவெடுத்தல் மற்றும் பொதுமக்கள் பங்கேற்பு
- மானியம் பற்றிய தகவல்கள்
- அரச கொள்முதல் தகவல்கள்
- பட்டியல்கள், பதிவுகள், தரவுத்தளங்கள்
- நடைபெற்ற தகவல் பற்றிய தகவல்கள்
- வெளியீடுகள் பற்றிய தகவல்கள்
- தகவலறியும் உரிமை தகவல்கள்
- ஏனைய தகவல்கள்
சமீபத்திய சுற்றறிக்கைகள்
விஷேட அறிவிப்புகள்
புலமைபரிசில்கள்
பரீட்சை முடிவுகள்
பரிமாற்ற நடைமுறைகள்
சமீபத்திய செய்திகள்
Circuit Bungalows
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Deniyaya Circuit Bungalow of the Ministry of Home Affairs situated in Deniyaya town, for those who expect to travel towards Deniyaya town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 (Official) | 2 | 3 | 4 |
| Facilities | AC | Non AC | Non AC | Non AC |
| Number of occupants/visitors that could be accommodated | 3 | 2 | 7 | 7 |
| For Government Officers/Retired Officers | Rs.1080 | Rs. 720 | Rs. 1680 | Rs. 1680 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Sinharaja Forest Reserve | 22 Km | ![]() |
| Gatabaru Rajamaha Viharaya | 22 Km | ![]() |
| Morningside | 25 Km | |
| Sathmala Ella Waterfalls (Deniyaya) | 19 Km | |
| Pusumba Ella | 16 Km | |
| Mugunumulla Ella | 22 Km | |
| Duwili Ella Falls | 22 Km | ![]() |
| Elamaldeniya Raja Maha Viharaya | 47 Km | ![]() |
| Atha mala Ella | 35 Km | ![]() |
| Patna | 21 Km | ![]() |
| Kolawenigama Raja Maha viharaya | 20 Km | ![]() |
| Maduwanwela Walawwa | 37 Km | ![]() |
| Gongala Mountain | 15 Km | ![]() |
| Samangala | 23 Km | ![]() |
| Enasal Watta | 14 Km | |
| Gin ganga | 02 Km | ![]() |
| Sooriya kanda | 28 Km | ![]() |
| Bat cave | 30 Km | ![]() |
| Hiniduma church | 55 Km | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via Chilaw Circuit Bungalow of the Ministry of Home Affairs situated in Chilaw town, for those who expect to travel towards Chilaw town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 |
| Facilities | Non AC | Non AC | Non AC |
| Number of occupants/visitors that could be accommodated | 2 | 2 | 2 |
| For Government Officers/Retired Officers | Rs. 720 | Rs.720 | Rs.720 |
Places you can visiy from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Munneswaram Kovil Temple | 3.5 Km | ![]() |
| Punchi Kataragama Kovil, Madampe | 10 Km | ![]() |
| Thaniwella Devalaya, Mahawewa | 14 Km | ![]() |
| Bingiriya Raja Maha Viharaya | 18 Km | ![]() |
| Holy Cross Church, Maravila | 22 Km | ![]() |
| Panduwasnuwara | 37 Km | ![]() |
| Paramakanda Cave Temple | 50 Km | ![]() |
| Anawilundawa Wetland Sanctuary | 19 Km | ![]() |
| Pambala Mangroves | 08 Km | ![]() |
| Chilaw estuary | 06 Km | ![]() |
| Deduru Oya | 45 Km | ![]() |
| Karawita reservoir | 08 Km | ![]() |
| Nariyagama North | 10 Km | |
It is our expectation to provide safe accommodation and other facilities at an affordable price via Batticaloa No. 02 Circuit Bungalow of the Ministry of Home Affairs situated in Batticaloa town, for those who expect to travel towards Batticaloa town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Facilities | AC | Non AC | AC | AC | AC | AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| For Government Officers/Retired Officers | Rs. 1080 | Rs. 720 | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 |
Places you can visiy from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Batticaloa LightHouse | 07 Km | ![]() |
| Batticaloa Dutch Fort | 04 Km | ![]() |
| Kallady Beach | 0.5 Km | ![]() |
| Eco Park | 7 Km + Short boat ride from the Lighthouse | ![]() |
| Pasikuda Beach | 37 Km | ![]() |
| Unnichchi Tank | 30 Km | ![]() |
| Batticaloa Public Market | 3.5 Km | ![]() |
| Parks in Batticaloa | 4.5 Km | ![]() |
| Old Kallady Bridge | 01 Km | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via Batticaloa No. 01 Circuit Bungalow of the Ministry of Home Affairs situated in Batticaloa town, for those who expect to travel towards Batticaloa town.
AddressThe Circuit Bungalow (No.01) of the Ministry of Home Affairs, Sarawana Road, Kalladi, Batticaloa. |
![]() |
| Room Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Facilities | AC | AC | AC | AC | AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| For Government Officers/Retired Officers | Rs. 1080 | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 | Rs.1080 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Batticaloa LightHouse | 07 Km | ![]() |
| Batticaloa Dutch Fort | 04 Km | ![]() |
| Kallady Beach | 0.5 Km | ![]() |
| Eco Park | 7 Km + Short boat ride from the Lighthouse | ![]() |
| Pasikuda Beach | 37 Km | ![]() |
| Unnichchi Tank | 30 Km | ![]() |
| Batticaloa Public Market | 3.5 Km | ![]() |
| Parks in Batticaloa | 4.5 Km | ![]() |
| Old Kallady Bridge | 01 Km | ![]() |
சமீபத்திய செய்திகள்
- 78 வது இலங்கை சுதந்திர நாள் (04.02.2026)
- Public officers of the Home Affairs Division of the Ministry of Public Administration and the Colombo District Secretariat commenced their duties in the year 2026
- Launch of Online Booking System for Circuit Bungalows and Holiday Resorts under the Ministry of Public Administration (29.12.2025)
- The “A Nation United National Mission" program to eradicate toxic drugs
- அரசு உத்தியோகத்தர்களுக்கான வினைத்திறனை அதிகரிக்க இலக்கமுறை கையொப்பங்கள் அறிமுகப்படுத்தப்பட்டன (15.09.2025)













































