Circuit Bungalows
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Dambulla Circuit Bungalow of the Ministry of Home Affairs situated in Dambulla town, for those who expect to travel towards Dambulla town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 |
| Facilities | AC | AC | AC |
| Number of occupants/visitors that could be accommodated | 3 | 3 | 4 |
| For Government Officers/Retired Officers | Rs.1080 | Rs.1080 | Rs.1440 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Sigiriya | 13 KM | ![]() |
| Pidurangala Rock | 15 KM | ![]() |
| Namal Uyana | 18 KM | ![]() |
| Kandalama Lake | 12 KM | |
| Dambulla Temple | 6 KM | ![]() |
| Kalu Diya Pokuna | 13 KM | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via Kilinochchiya Circuit Bungalow of the Ministry of Home Affairs situated in Kilinochchiya town, for those who expect to travel towards Kilinochchiya town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Facilities | AC | AC | Non AC | Non AC | Non AC | Non AC | Non AC | Non AC | Non AC | Non AC |
| Number of occupants/visitors that could be accommodated | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 |
| For Government Officers/Retired Officers | Rs. 1080 | Rs.1080 | Rs. 720 | Rs.720 | Rs.720 | Rs.720 | Rs.720 | Rs.720 | Rs.720 | Rs. 1200 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Iranamadu Tank | 6 KM | ![]() |
| Elephant Pass | 10 KM | ![]() |
| Kokavil Transmission Tower | 26 KM | ![]() |
| Pooneryn | 26 KM | ![]() |
| Raiyaaru Tank | 3 KM | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Kaluthara Circuit Bungalow of the Ministry of Home Affairs situated in Kaluthara town, for those who expect to travel towards Kaluthara.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 (Official) |
| Facilities | AC | Non AC | AC |
| Number of occupants/visitors that could be accommodated | 3 | 4 | 2 |
| For Government Officers/Retired Officers | Rs. 1080 | Rs. 960 | Rs. 1080 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Kaluthara Maha Bhodhiya | 1.5 Km | ![]() |
| Richmond Castle | 5 Km | ![]() |
| Thudugala Ella | 17 Km | ![]() |
| Kande Viharaya Temple | 22 Km | ![]() |
| Asokaramaya Buddhist Temple | 1 Km | ![]() |
| Kalu Ganga | 5.4 Km | ![]() |
| Fa-hienlena Prehistoric Cave | 22 Km | ![]() |
The Kataragama Sangawasaya circuit bungalow will be reserved only for the senior executive staff of the ministry and religious activities conducted by the government organizations.
Official - Available only for official duties of the Home Affairs Division
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 (Official) | 2 (Official) | 3 | Pirith Pavilion | Hall | Kitchen |
| Facilities | AC | AC | Non AC | |||
| Number of occupants/visitors that could be accommodated | 4 | 3 | 3 | |||
| For Government Officers/Retired Officers | Rs. 1440 | Rs. 1080 | Rs. 720 | Rs. 1000 | ||
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Katharagama | 50 m | ![]() |
| Hambantota Port | 51 Km | ![]() |
| Magampura Conference Hall | 50 Km | ![]() |
| Yala National Park | 05 Km | ![]() |
| Thissamaharamaya | 23 Km | ![]() |
| Hambanthota Saltern | 51 Km | ![]() |
It is our expectation to provide safe accommodation and other facilities at an affordable price via the Kataragama Circuit Bungalow of the Ministry of Home Affairs situated in Kataragama town, for those who expect to travel towards Kataragama town.
AddressCircuit Bungalow Keeper, |
![]() |
| Room Number | 1 | 2 | 3 | 4 | 5 (Official) |
| Facilities | AC | AC | NON AC | NON AC | NON AC |
| Number of occupants/visitors that could be accommodated | 3 | 3 | 3 | 3 | 2 |
| For Government Officers/Retired Officers | Rs.1080 | Rs.1080 | Rs. 720 | Rs.720 | Rs.720 |
Places you can visit from this circuit bungalow
| Places to be visited | Distance from the circuit bungalow | |
| Ruhunu Katharagama Devalaya | 2 KM | ![]() |
| Kiri Vehera Temple | 2 KM | ![]() |
| Sithulpawwa | 14 KM | ![]() |
| Kirinda | 18 KM | ![]() |
| Yala National Park | 22 KM | ![]() |
| Tissamaharama | 22 KM | ![]() |
| Sella kataragama | 6 KM | ![]() |































